Airbus TPC Qualifications
Qualification | Description | Syensqo Products |
AIMS/IPS 05-09-001 | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEEK polymer | APC-2/AS4 12k 145/34 |
AIMS 04-01-001 | PPSU | Radel® R7159 |
AIMS 04-01-001 | PPSU | Radel® R7300 |
AIMS 04-01-001 | PPSU | Radel® R7400 |
AIMS 04-01-014 | PPSU | Radel® R7000 |
DAN 1291-01 | PPSU | Radel® R7110 |
AIMS 04-01-012 | Unreinforced polyetheretherketone (PEEK) supplied in pellet form | Ketaspire® KT-820 NT |
AIMS 04-01-006 | Glass fiber reinforced polyetheretherketone (PEEK) supplied in pellet form | Ketaspire® KT-880 GF30 BG20 |
AIMS 04-01-007 | Carbon fiber reinforced polyetheretherketone (PEEK) supplied in pellet form | Ketaspire® KT-880 CF30 |
Boeing TPC Qualifications
Qualification | Description | Syensqo Products |
BMS 8-317 | PEEK resins and resin-based compounds used for injection molding | Ketaspire®️ KT-880 NT: Ketaspire®️ KT-880 GF30: Ketaspire®️ KT-880 CF30: Ketaspire®️ KT-820 NT: Ketaspire®️ KT-820 GF30: |
BMS 8-319 | Polyetherketoneketone (PEKK) sheets | Declar DEHMb-nn: |
BMS 8-320 | Laminates constructed of polyvinyl fluoride (PVF) film and PEKK | Declar-T, Syensqo-LAM1: |
BMS 8-328 | PPSU resins and compounds for injection molding and extrusion | Radel® R-7300 (Various Colors): Radel® R-7400 (Various Colors): Radel® R-7159 NT 50: Radel® R-7700: |
BMS 8-353 | Thermoplastic sheet materials for fabrication of aircraft interior | Cypek (PEKK-DSM)/7781: Cypek (PEKK-FC)/108: Cypek (PEKK-FC)/120: |
BMS 8-399 | Standard Modulus continuous carbon fiber impregnated with | APC(PEKK-FC)/AS4D 12k 145/34: |
BMS 8-411 | PAEK resins and resin-based compounds used for injection molding | AvaSpire®️ AV-651 BG15: AvaSpire®️ AV-651 GF30 BG20: |
BMS 8-269 | PAI injection molding and extrusion resins | Torlon®️ 4203L: Torlon®️ 4301: Torlon®️ 5030: Torlon®️ 7130: |
BMS 8-270 | PARA injection molding resin | IXEF®️ 1524: |
Other TPC Qualifications
Qualification | OEM | Description | Syensqo Products |
DGQT 1.4.2.0057 Index A | Dassault | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEEK polymer | APC-2/AS4 12k 145/32 12” |
TH 33.4051 | Fokker | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEKK polymer | APC(PEKK-FC)/AS4D 12k 145/34 12” |
A50TF349 (Pending) | General Electric | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEEK polymer | APC-2/AS4 12k 145/34 12” |
GTS-8004 | Greene Tweed | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEI polymer chopped in ½” x ½” | APC(PEI)/AS4 145/34 |
GTS 8018 COMING | Greene Tweed | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEEK polymer | APC-2/AS4 12k 145/34 12” |
5PTMAT10 Form 12 Grade A | Lockheed Martin | Intermediate Modulus continuous carbon fiber impregnated with thermoplastic PEEK polymer | APC-2/IM7 145/32 12” |
CPW 877 | Pratt & Whitney | Standard Modulus continuous carbon fiber impregnated with thermoplastic PEEK polymer | APC-2/AS4 12k 145/34 12” |
HS18294 | UTC Aerospace Systems Hamilton Sundstrand/Collins | Unidirectional carbon fiber / PEEK prepreg using standard modulus carbon fiber | APC-2/AS4 145/34 12” |
Aerospace Market Solutions
Composite materials that help the aerospace industry achieve higher energy-efficiency.